| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 1.414 € 947 € pro Woche |
| 02.06.12 - 29.06.12 | Anreisetag: siehe Belegungsplan | 1.414 € 1.273 € pro Woche |
| 30.06.12 - 20.07.12 | Anreisetag: siehe Belegungsplan | 1.847 € 1.662 € pro Woche |
| 21.07.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 2.041 € pro Woche |
| 25.08.12 - 31.08.12 | Anreisetag: siehe Belegungsplan | 1.847 € 1.662 € pro Woche |
| 01.09.12 - 28.09.12 | Anreisetag: siehe Belegungsplan | 1.414 € 1.273 € pro Woche |
| 29.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 1.270 € 1.143 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 1.277 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 1.414 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 1.277 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 1.277 € 1.149 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 1.414 € 1.273 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 1.277 € 1.149 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 1.414 € 1.273 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 1.522 € 1.370 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 1.847 € 1.662 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 2.049 € 1.844 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 1.847 € 1.662 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 1.522 € 1.370 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Kinderwagen (Buggy): Zusätzlich buchbar pro Tag 1.00 EUR
Babybett (bis 2 Jahre): Zusätzlich buchbar pro Tag 4.25 EUR
Endreinigung: Im Preis inbegriffen
Kinderhochstuhl: Zusätzlich buchbar pro Tag 1.00 EUR
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Haustier: Im Preis inbegriffen (maximal 1)
Parkplatz: Zusätzlich buchbar pro Tag 5.50 EUR
drahtloser Internetzugang (WIFI): Zusätzlich buchbar pro Tag 6.00 EUR
Zusatzbett: Zusätzlich buchbar pro Tag 8.50 EUR
Lastminute / Angebote
26.05.12 - 01.06.12
Last Minute 33% - 947 EUR anstatt 1414 EUR
02.06.12 - 29.06.12
10% Rabatt - 1273 EUR anstatt 1414 EUR
30.06.12 - 20.07.12
10% Rabatt - 1662 EUR anstatt 1847 EUR
25.08.12 - 31.08.12
10% Rabatt - 1662 EUR anstatt 1847 EUR
01.09.12 - 28.09.12
10% Rabatt - 1273 EUR anstatt 1414 EUR
29.09.12 - 23.11.12
10% Rabatt - 1143 EUR anstatt 1270 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 1149 EUR anstatt 1277 EUR
23.03.13 - 05.04.13
Frühbucherrabatt 10% - 1273 EUR anstatt 1414 EUR
06.04.13 - 24.05.13
Frühbucherrabatt 10% - 1149 EUR anstatt 1277 EUR
25.05.13 - 28.06.13
Frühbucherrabatt 10% - 1273 EUR anstatt 1414 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 1370 EUR anstatt 1522 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 1662 EUR anstatt 1847 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 1844 EUR anstatt 2049 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 1662 EUR anstatt 1847 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 1370 EUR anstatt 1522 EUR