| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 595 € 399 € pro Woche |
| 02.06.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 595 € pro Woche |
| 23.06.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 855 € pro Woche |
| 28.07.12 - 10.08.12 | Anreisetag: siehe Belegungsplan | 891 € pro Woche |
| 11.08.12 - 31.08.12 | Anreisetag: siehe Belegungsplan | 855 € pro Woche |
| 01.09.12 - 14.09.12 | Anreisetag: siehe Belegungsplan | 595 € pro Woche |
| 15.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 494 € 353 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 494 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 646 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 494 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 494 € 445 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 595 € 535 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 494 € 445 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 595 € 535 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 646 € 581 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 855 € 769 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 891 € 802 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 855 € 769 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 646 € 581 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Energiekosten: Im Preis inbegriffen
Endreinigung: Im Preis inbegriffen
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Lastminute / Angebote
02.06.12 - 08.06.12
Last Minute 33% - 399 EUR anstatt 595 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 445 EUR anstatt 494 EUR
23.03.13 - 05.04.13
Frühbucherrabatt 10% - 535 EUR anstatt 595 EUR
06.04.13 - 24.05.13
Frühbucherrabatt 10% - 445 EUR anstatt 494 EUR
25.05.13 - 28.06.13
Frühbucherrabatt 10% - 535 EUR anstatt 595 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 581 EUR anstatt 646 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 769 EUR anstatt 855 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 802 EUR anstatt 891 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 769 EUR anstatt 855 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 581 EUR anstatt 646 EUR