| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 570 € 382 € pro Woche |
| 02.06.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 570 € 407 € pro Woche |
| 23.06.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 656 € 468 € pro Woche |
| 28.07.12 - 10.08.12 | Anreisetag: siehe Belegungsplan | 685 € 489 € pro Woche |
| 11.08.12 - 31.08.12 | Anreisetag: siehe Belegungsplan | 656 € 468 € pro Woche |
| 01.09.12 - 14.09.12 | Anreisetag: siehe Belegungsplan | 570 € 407 € pro Woche |
| 15.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 534 € 381 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 534 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 606 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 534 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 534 € 481 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 570 € 513 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 534 € 481 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 570 € 513 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 606 € 545 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 642 € 578 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 663 € 597 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 642 € 578 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 606 € 545 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Energiekosten: Im Preis inbegriffen
Endreinigung: Im Preis inbegriffen
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Kaution per Kreditkarte Visa / Mastercard: Vor Ort zu bezahlen pauschal 200 EUR
Lastminute / Angebote
02.06.12 - 08.06.12
Last Minute 33% - 382 EUR anstatt 570 EUR
09.06.12 - 22.06.12
Gratis Tage (7:5, 14:10; 21:15) - 407 EUR anstatt 570 EUR
23.06.12 - 27.07.12
Gratis Tage (7:5, 14:10; 21:15) - 468 EUR anstatt 656 EUR
28.07.12 - 10.08.12
Gratis Tage (7:5, 14:10; 21:15) - 489 EUR anstatt 685 EUR
01.09.12 - 14.09.12
Gratis Tage (7:5, 14:10; 21:15) - 407 EUR anstatt 570 EUR
15.09.12 - 23.11.12
Gratis Tage (7:5, 14:10; 21:15) - 381 EUR anstatt 534 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 481 EUR anstatt 534 EUR
23.03.13 - 05.04.13
Frühbucherrabatt 10% - 513 EUR anstatt 570 EUR
06.04.13 - 24.05.13
Frühbucherrabatt 10% - 481 EUR anstatt 534 EUR
25.05.13 - 28.06.13
Frühbucherrabatt 10% - 513 EUR anstatt 570 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 545 EUR anstatt 606 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 578 EUR anstatt 642 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 597 EUR anstatt 663 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 578 EUR anstatt 642 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 545 EUR anstatt 606 EUR