| 26.05.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 714 € pro Woche |
| 23.06.12 - 27.07.12 | Anreisetag: siehe Belegungsplan | 887 € pro Woche |
| 28.07.12 - 10.08.12 | Anreisetag: siehe Belegungsplan | 923 € pro Woche |
| 11.08.12 - 31.08.12 | Anreisetag: siehe Belegungsplan | 887 € pro Woche |
| 01.09.12 - 14.09.12 | Anreisetag: siehe Belegungsplan | 714 € 612 € pro Woche |
| 15.09.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 620 € 531 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 620 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 757 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 620 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 620 € 558 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 714 € 643 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 620 € 558 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 714 € 643 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 757 € 681 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 887 € 798 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 923 € 831 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 887 € 798 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 757 € 681 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Energiekosten: Im Preis inbegriffen
Endreinigung: Im Preis inbegriffen
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Haustier: Im Preis inbegriffen (maximal 1)
Kaution per Kreditkarte Visa / Mastercard: Vor Ort zu bezahlen pauschal 200 EUR
Lastminute / Angebote
01.09.12 - 14.09.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 612 EUR anstatt 714 EUR
15.09.12 - 23.11.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 531 EUR anstatt 620 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 558 EUR anstatt 620 EUR
23.03.13 - 05.04.13
Frühbucherrabatt 10% - 643 EUR anstatt 714 EUR
06.04.13 - 24.05.13
Frühbucherrabatt 10% - 558 EUR anstatt 620 EUR
25.05.13 - 28.06.13
Frühbucherrabatt 10% - 643 EUR anstatt 714 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 681 EUR anstatt 757 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 798 EUR anstatt 887 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 831 EUR anstatt 923 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 798 EUR anstatt 887 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 681 EUR anstatt 757 EUR