| 26.05.12 - 01.06.12 | Anreisetag: siehe Belegungsplan | 1.203 € 806 € pro Woche |
| 02.06.12 - 15.06.12 | Anreisetag: siehe Belegungsplan | 1.268 € 1.078 € pro Woche |
| 16.06.12 - 06.07.12 | Anreisetag: siehe Belegungsplan | 1.505 € 1.279 € pro Woche |
| 07.07.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 1.710 € pro Woche |
| 25.08.12 - 31.08.12 | Anreisetag: siehe Belegungsplan | 1.505 € pro Woche |
| 01.09.12 - 28.09.12 | Anreisetag: siehe Belegungsplan | 1.277 € pro Woche |
| 29.09.12 - 02.11.12 | Anreisetag: siehe Belegungsplan | 1.003 € pro Woche |
| 03.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 938 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 1.306 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 938 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 938 € 844 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 1.212 € 1.091 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 938 € 844 € pro Woche |
| 25.05.13 - 31.05.13 | Anreisetag: siehe Belegungsplan | 1.212 € 1.091 € pro Woche |
| 01.06.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 1.277 € 1.149 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 1.371 € 1.234 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 1.638 € 1.474 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 1.840 € 1.656 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 1.638 € 1.474 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 1.371 € 1.234 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Kinderwagen (Buggy): Zusätzlich buchbar pro Tag 1 EUR
Babybett (bis 2 Jahre): Zusätzlich buchbar pro Tag 4.25 EUR
Energiekosten: Im Preis inbegriffen
Endreinigung: Im Preis inbegriffen
Kinderhochstuhl: Zusätzlich buchbar pro Tag 1 EUR
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Zusatzbett: Zusätzlich buchbar pro Tag 8.5 EUR
Kaution per Kreditkarte Visa / Mastercard: Vor Ort zu bezahlen pauschal 200 EUR
Lastminute / Angebote
02.06.12 - 08.06.12
Last Minute 33% - 850 EUR anstatt 1268 EUR
09.06.12 - 15.06.12
15% Preisreduktion - 1078 EUR anstatt 1268 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 844 EUR anstatt 938 EUR
23.03.13 - 05.04.13
Frühbucherrabatt 10% - 1091 EUR anstatt 1212 EUR
06.04.13 - 24.05.13
Frühbucherrabatt 10% - 844 EUR anstatt 938 EUR
25.05.13 - 31.05.13
Frühbucherrabatt 10% - 1091 EUR anstatt 1212 EUR
01.06.13 - 28.06.13
Frühbucherrabatt 10% - 1149 EUR anstatt 1277 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 1234 EUR anstatt 1371 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 1474 EUR anstatt 1638 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 1656 EUR anstatt 1840 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 1474 EUR anstatt 1638 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 1234 EUR anstatt 1371 EUR